Rates & Booking
RATES 2024
| Off Peak Season | Peak Season | ||
|
18 Jan – 05 April 03 May – 07 Dec |
29 March – 31 March 08 Dec – 17 Jan |
| Lagoon Chalet | Off Peak Season | Peak Season | |
| 3 Bedroom 6 Sleeper | 2790.00 | 3925.00 |
| Hotel Suites | Fixed Rate | ||
| Room Only – Single | 1165.00 | ||
| Room Only – Per Person | 970.00 | ||
| B/B – Single | 1285.00 | ||
| B/B Sharing – Per Person | 1090.00 | ||
| DBB – Single | 1875.00 | ||
| DBB Sharing – Per Person | 1665.00 |
| Pletts | Off Peak Season | Peak Season | |
| Per Person – Without Shower | 385.00 | 620.00 |
| Caravan / Camp Site | Off Peak Season | Peak Season | |
| Stand Rate | 300.00 | 300.00 | |
| Super – Site Rate | 450.00 | 450.00 | |
| Per Adult | 150.00 | 285.00 | |
| Per Child(2yrs to 15yrs) | 70.00 | 120.00 | |
| Per Pensioner– No Stand Charge | 185.00 | N/A | |
| Dogs – Not allowed in Hotel Suite | 30.00 | 30.00 | |
| Extra Vehicle | 50.00 | 50.00 | |
| Gate Tag (Refundable) | 100.00 | 100.00 | |
| Breakage Deposit (Refundable) | 300.00 | 300.00 | |
| Parking – Boats / Trailers | 50.00 | 50.00 | |
| Boat Launch Permit (Once Off) | 200.00 | 200.00 |
Minimum stay over weekends: 2 Nights
Minimum stay over Long weekends: 3 Nights
Minimum stay over Peak Season: 7 Nights
